Beal Slough League 2024

Sunday, July 21st

League Layout
Beal Slough Disc Golf Course

Sign in if you have an account

A POOL

Place Name Score Payout
1 Trenton Franz -5 $20.00
T2 Blake Needles -4 $6.00
T2 Josh Duhs -4 $6.00
4 Markus Miller -3 $0.00

B POOL

Place Name Score Payout
1 Blayne Kile -2 $19.44
T2 Dusty Rue E $11.21
T2 Trevor Klein E $11.21
4 Paris Ritter +1 $6.75
T5 Bryce Keller +4 $2.70
T5 Ian Plumlee +4 $2.70
T7 Trevor Johnson +5 $0.00
T7 Casey Kettler +5 $0.00
9 Daniel Duensing +8 $0.00

C POOL

Place Name Score Payout
T1 Dylan Thomson +2 $13.31
T1 Tanner Hughes +2 $13.31
3 Liam Dempsey +3 $7.48
4 Nicholas Clark +7 $5.50
T5 Zach Gabelhouse +10 $2.20
T5 Steve Hansen +10 $2.20
7 Zach Lurz +11 $0.00
T8 Jeremy Albers +14 $0.00
T8 Bryce Brown +14 $0.00
T8 Dustin Sieler +14 $0.00
11 Mike Fleege +15 $0.00

D POOL

Place Name Score Payout
T1 Mike Boehm +11 $7.00
T1 Joe Reeder +11 $7.00
T1 Brad Dunkin +11 $7.00
T1 Camron White +11 $7.00
5 Randall Gordon +14 $0.00
6 Bryan Adams +16 $0.00
7 Bruce Wachowski +29 $0.00

Registration for this event has closed as payouts have been issued.