Beal Slough League 2024

Sunday, October 6th

League Layout
Beal Slough Disc Golf Course

Sign in if you have an account

A POOL

Place Name Score Payout
T1 Trenton Franz -5 $21.78
T1 Trevor Johnson -5 $21.78
3 Masen Needles -4 $12.24
T4 Dominic Sawtelle -3 $8.10
T4 Colin Meiklejohn -3 $8.10
6 Alex Chmielewski -1 $0.00
7 Jeremiah Weir E $0.00
8 Travis Lien +2 $0.00
9 Blake Needles +3 $0.00
10 James Fleege +10 $0.00

B POOL

Place Name Score Payout
1 Blayne Kile -3 $19.68
T2 Paris Ritter +1 $10.80
T2 Vao Yang +1 $10.80
4 Jeff Beaty +5 $6.72
T5 Dusty Rue +6 $0.00
T5 Ian Plumlee +6 $0.00
T5 Brandon Schuman +6 $0.00
8 Casey Kettler +7 $0.00

C POOL

Place Name Score Payout
1 Gabriel Long Soldier -2 $14.40
2 Liam Dempsey +3 $9.80
3 Zach Lurz +4 $6.80
4 Bryce Brown +6 $5.00
5 Steve Hansen +7 $4.00
6 Chris Blake +9 $0.00
7 Mike Fleege +10 $0.00
8 Mike Boehm +13 $0.00
9 Austin yohe +14 $0.00
10 Bryan Adams +16 $0.00

D POOL

Place Name Score Payout
1 Brian Gordon +12 $11.40
2 Randall Gordon +16 $7.20
3 Jonathan novacek +17 $5.40
4 Luke Potts +18 $0.00
5 Brad Dunkin +21 $0.00
6 Otis Yang +38 $0.00

Registration for this event has closed as payouts have been issued.