Beal Slough League 2024

Sunday, September 29th

League Layout
Beal Slough Disc Golf Course

Sign in if you have an account

A POOL

Place Name Score Payout
1 James Fleege -1 $8.00

B POOL

Place Name Score Payout
1 Alex Chmielewski +1 $17.22
T2 Trevor Johnson +5 $9.45
T2 Casey Kettler +5 $9.45
4 Blayne Kile +6 $5.88
5 Chris Blake +10 $0.00
6 Dusty Rue +12 $0.00
7 Ian Plumlee +18 $0.00

C POOL

Place Name Score Payout
1 Liam Dempsey +4 $15.84
2 Bryce Brown +5 $10.78
T3 Brandon Schuman +8 $6.49
T3 Kevin Shanahan +8 $6.49
5 Austin yohe +9 $4.40
T6 Tanner Hughes +12 $0.00
T6 Kyle Linhardt +12 $0.00
8 Andrew Chisholm +14 $0.00
T9 Steve Hansen +15 $0.00
T9 Nicholas Clark +15 $0.00
11 Mike Fleege +16 $0.00

D POOL

Place Name Score Payout
1 Bryan Adams +9 $9.50
2 Brad Dunkin +12 $6.00
T3 Mike Boehm +15 $2.25
T3 Luke Potts +15 $2.25
5 Randall Gordon +18 $0.00

Registration for this event has closed as payouts have been issued.