Beal Slough League 2024

Sunday, August 18th

League Layout
Beal Slough Disc Golf Course

Sign in if you have an account

A POOL

Place Name Score Payout
T1 Trenton Franz -7 $21.44
T1 Masen Needles -7 $21.44
3 Colin Meiklejohn -6 $12.16
4 Jeremiah Weir -4 $8.96
5 Peyton Robb -2 $0.00
6 Avery Allsbury -1 $0.00
7 Brock Hardy +5 $0.00
8 Dalton Beam +7 $0.00

B POOL

Place Name Score Payout
1 Alex Chmielewski -3 $11.25
2 Joshua Kearney +7 $6.75
3 Kenny Melpolder +26 $0.00

C POOL

Place Name Score Payout
1 Liam Dempsey E $14.40
2 Tyler Johnson +4 $9.80
3 Tanner Hughes +5 $6.80
T4 Mike Fleege +7 $2.25
T4 Nick Clark +7 $2.25
T4 Jeremy Albers +7 $2.25
T4 Scott Inveen +7 $2.25
8 Steve Hansen +8 $0.00
T9 Kyle Linhardt +11 $0.00
T9 Dustin Sieler +11 $0.00

D POOL

Place Name Score Payout
1 Bryan Adams +5 $10.00
2 Mike Boehm +8 $6.00
3 Randall Gordon +14 $0.00
4 Brad Dunkin +17 $0.00

Registration for this event has closed as payouts have been issued.