Beal Slough League 2024

Sunday, August 11th

League Layout
Beal Slough Disc Golf Course

Sign in if you have an account

A POOL

Place Name Score Payout
1 Trenton Franz -4 $22.96
2 Masen Needles -2 $14.56
3 Blake Needles +1 $10.64
4 Josh Duhs +2 $7.84
5 James Fleege +3 $0.00
6 Jeremiah Weir +6 $0.00
7 Byron Carrera +7 $0.00

B POOL

Place Name Score Payout
1 Jeff Beaty -3 $19.44
2 Blayne Kile -2 $13.23
3 Trevor Johnson +1 $9.18
T4 Paris Ritter +4 $6.08
T4 Josh Uhrmacher +4 $6.08
6 Alex Chmielewski +5 $0.00
7 John Tafoya +8 $0.00
T8 Max Boettcher +12 $0.00
T8 Casey Kettler +12 $0.00

C POOL

Place Name Score Payout
1 Brandon Schuman +3 $14.40
2 Nathan Uhrmacher +7 $9.80
3 Nick Clark +8 $6.80
4 Bryce Brown +13 $5.00
5 Liam Dempsey +15 $4.00
T6 Mike Fleege +17 $0.00
T6 Steve Hansen +17 $0.00
8 Troy Mikkelsen +21 $0.00
9 Kyle Linhardt +22 $0.00
10 Ethan Falk +63 $0.00

D POOL

Place Name Score Payout
1 Fischer White +14 $11.40
2 Randall Gordon +16 $7.20
3 Brian Gordon +17 $5.40
4 Bryan Adams +19 $0.00
5 Mike Boehm +21 $0.00
6 Brad Dunkin +25 $0.00

Registration for this event has closed as payouts have been issued.