Beal Slough League 2024

Sunday, July 28th

League Layout
Beal Slough Disc Golf Course

Sign in if you have an account

A POOL

Place Name Score Payout
T1 James Fleege -3 $15.50
T1 Kirby Boehm -3 $15.50
3 Markus Miller -1 $9.00
4 Blaine Wood +2 $0.00
5 Jordan Spilker +6 $0.00

B POOL

Place Name Score Payout
1 Alex Chmielewski E $17.22
2 Trevor Johnson +2 $10.92
3 Blayne Kile +3 $7.98
4 Paris Ritter +7 $5.88
5 Casey Kettler +10 $0.00
T6 Ian Plumlee +17 $0.00
T6 John Tafoya +17 $0.00

C POOL

Place Name Score Payout
1 Brandon Schuman +1 $14.40
2 Dylan Thomson +8 $9.80
3 Liam Dempsey +9 $6.80
4 Bryce Brown +10 $5.00
5 Steve Hansen +11 $4.00
T6 Mike Fleege +13 $0.00
T6 Nicholas Clark +13 $0.00
T6 Nate serrano +13 $0.00
9 Kyle Linhardt +14 $0.00
10 Joe Matt +22 $0.00

D POOL

Place Name Score Payout
1 Camron White +13 $9.50
2 Randall Gordon +16 $6.00
3 Mike Boehm +20 $4.50
4 Brad Dunkin +21 $0.00
5 Bryan Adams +23 $0.00

Registration for this event has closed as payouts have been issued.