Beal Slough League 2024

Sunday, September 22nd

League Layout
Beal Slough Disc Golf Course

Sign in if you have an account

A POOL

Place Name Score Payout
1 Jeremiah Weir -3 $15.00
2 James Fleege +1 $9.00
3 Colin Meiklejohn +4 $0.00

B POOL

Place Name Score Payout
T1 Alex Chmielewski +1 $13.95
T1 Trevor Johnson +1 $13.95
3 Eliot Stoner +4 $8.10
4 Ian Plumlee +11 $0.00
5 Casey Kettler +12 $0.00
6 Dylan Thomson +25 $0.00

C POOL

Place Name Score Payout
1 Brandon Schuman +6 $9.50
2 Tanner Hughes +9 $6.00
3 Liam Dempsey +12 $4.50
4 Kyle Linhardt +13 $0.00
5 Steve Hansen +18 $0.00

D POOL

Place Name Score Payout
1 Camron White +11 $9.50
2 Bryan Adams +20 $6.00
3 Randall Gordon +24 $4.50
4 Brad Dunkin +29 $0.00
5 Jeff O’Brien +30 $0.00

Registration for this event has closed as payouts have been issued.