Beal Slough League 2024

Sunday, August 4th

League Layout
Beal Slough Disc Golf Course

Sign in if you have an account

A POOL

Place Name Score Payout
1 Markus Miller -8 $22.80
2 Jeremiah Weir -5 $14.40
T3 Trenton Franz -1 $5.40
T3 Braden Kalvelage -1 $5.40
5 James Fleege E $0.00
6 Dalton Beam +6 $0.00

B POOL

Place Name Score Payout
1 Trevor Johnson -2 $19.44
2 Alex Chmielewski -1 $13.23
3 Josh Uhrmacher +1 $9.18
4 Dusty Rue +4 $6.75
5 Paris Ritter +7 $5.40
6 Travis Lien +11 $0.00
7 John Tafoya +12 $0.00
8 Max Boettcher +13 $0.00
9 Casey Kettler +18 $0.00

C POOL

Place Name Score Payout
1 Tanner Hughes +1 $14.40
2 Brandon Schuman +6 $9.80
3 Xavier Fiala +7 $6.80
T4 Nathan Uhrmacher +9 $4.50
T4 Bryce Brown +9 $4.50
T6 Liam Dempsey +10 $0.00
T6 Nicholas Clark +10 $0.00
T8 Kyle Linhardt +13 $0.00
T8 Kevin Shanahan +13 $0.00
10 Wade Petray +16 $0.00

D POOL

Place Name Score Payout
1 Bryan Adams +14 $9.50
T2 Randall Gordon +16 $5.25
T2 Joe Reeder +16 $5.25
4 Caden Boesiger +18 $0.00
5 Brad Dunkin +21 $0.00

Registration for this event has closed as payouts have been issued.