Beal Slough League 2024

Sunday, July 7th

White Tees
Beal Slough Disc Golf Course

Sign in if you have an account

A POOL

Place Name Score Payout
T1 Trenton Franz -10 $21.78
T1 Jordan Spilker -10 $21.78
3 Jeremiah Weir -8 $12.24
4 John Fink -7 $9.00
5 Blake Needles -5 $7.20
6 Colin Meiklejohn -4 $0.00
7 Masen Needles -3 $0.00
8 James Fleege -2 $0.00
9 Jeff Witter E $0.00

B POOL

Place Name Score Payout
T1 Blayne Kile -3 $12.00
T1 Alex Chmielewski -3 $12.00
T1 Trevor Johnson -3 $12.00
4 Dusty Rue E $0.00
5 Ian Plumlee +9 $0.00
6 Casey Kettler +15 $0.00

C POOL

Place Name Score Payout
1 Zach Lurz -1 $21.84
2 Brandon Schuman E $15.12
3 Liam Dempsey +2 $10.92
T4 Mike Fleege +3 $6.94
T4 Dylan Thomson +3 $6.94
T4 Kevin Shanahan +3 $6.94
T7 Steve Hansen +5 $4.62
T7 Mark Schwindt +5 $0.00
T9 Andrew Chisholm +6 $3.36
T9 Mike Boehm +6 $3.36
11 Austin Aldana +7 $0.00
12 Avram Wunderlich +8 $0.00
T13 Joe Reeder +10 $0.00
T13 Bryce Brown +10 $0.00
T13 Scott Johnson +10 $0.00
T16 Brad Dunkin +11 $0.00
T16 David LaPlante +11 $0.00
18 Bryan Adams +12 $0.00
19 Randall Gordon +13 $0.00
20 Jacob Downard +14 $0.00
21 Thomas Harling +16 $0.00
22 Keegan Anderson +17 $0.00

Registration for this event has closed as payouts have been issued.