Beal Slough League 2024

Sunday, September 1st

League Layout
Beal Slough Disc Golf Course

Sign in if you have an account

A POOL

Place Name Score Payout
T1 Trenton Franz -3 $18.76
T1 Masen Needles -3 $18.76
3 James Fleege -2 $10.64
4 Jordan Spilker -1 $7.84
T5 Colin Meiklejohn +1 $0.00
T5 Jeremiah Weir +1 $0.00
7 Dominic Sawtelle +5 $0.00

B POOL

Place Name Score Payout
1 Jeff Beaty +4 $17.10
2 Paris Ritter +6 $10.80
3 Josh Uhrmacher +9 $8.10
4 Xavier Fiala +12 $0.00
5 Casey Kettler +14 $0.00
6 Ian Plumlee +16 $0.00

C POOL

Place Name Score Payout
1 Liam Dempsey +5 $13.12
2 Brandon Schuman +6 $8.32
3 Tyler Cutler +9 $6.08
4 Steve Hansen +12 $4.48
5 Mike Fleege +13 $0.00
6 Vao Yang +15 $0.00
7 D.J. Witmer +16 $0.00
8 Larry Selk +17 $0.00

D POOL

Place Name Score Payout
1 Joe Reeder +17 $11.40
2 Bryan Adams +20 $7.20
T3 Randall Gordon +25 $2.70
T3 Brad Dunkin +25 $2.70
5 Fischer White +27 $0.00
6 Brian G +68 $0.00

Registration for this event has closed as payouts have been issued.