Beal Slough League 2024

Sunday, September 8th

League Layout
Beal Slough Disc Golf Course

Sign in if you have an account

A POOL

Place Name Score Payout
1 Jordan Spilker -4 $19.00
2 Trenton Franz -1 $12.00
T3 James Fleege E $4.50
T3 Jeremiah Weir E $4.50
5 Masen Needles +4 $0.00

B POOL

Place Name Score Payout
1 Jeff Beaty -1 $17.22
2 Trevor Johnson +3 $10.92
3 Alex Chmielewski +5 $7.98
4 Ian Plumlee +8 $5.88
5 Paris Ritter +9 $0.00
6 John Tafoya +13 $0.00
7 Casey Kettler +17 $0.00
8 Seth Beaty +18 $0.00

C POOL

Place Name Score Payout
1 Tyler Cutler +1 $11.40
T2 Mike Fleege +8 $6.30
T2 Brandon Schuman +8 $6.30
4 Nick Clark +9 $0.00
5 Calvin Butler +13 $0.00
6 Steve Hansen +17 $0.00

D POOL

Place Name Score Payout
1 Bryan Adams +17 $9.50
2 Brad Dunkin +22 $6.00
3 Randall Gordon +26 $4.50
4 John Tafoya +39 $0.00
DNF Evan Steed E $0.00

Registration for this event has closed as payouts have been issued.